2009 British Junior Championships
4 Jul 2009
| Weight | First | Second | Third |
|---|---|---|---|
| FEMALES | |||
| 30K | G. Entwistle | R. Thorpe | |
| Bolton | M & W | ||
| 32K | A. Doxey | H. Finch | |
| M & W | Aspull | ||
| 35K | A. Upton | C. Rathband | O. Gee |
| W & L | M & W | M & W | |
| 38K | A. Lawley | B. Scott | K. Heathcote |
| M & W | Y Club | M & W | |
| 40K | S. Hawke | M. Winstone | R. Cooper |
| Tullibody | Bristol | M & W | |
| 43K | R. Morgan | G. Phillips | G. Ward |
| Wrexham | Waterside Sharks | M & W | |
| 47K | L. Farrell | K. Matharu | |
| W & L | Wrexham | ||
| 49K | T. Smith | M. Spencer | |
| Stockton | M & W | ||
| 54K | M. Malone | E. Parkinson | H. Rothwell |
| Sco | Aspull | Nottingham | |
| 61K | H. Fielding | K. Kay | A. Upton |
| Stockton | Sharples | W & L | |
| 61K | J. Smith | M. Doxy | |
| W & L | M & W | ||
| 63K | D. Kay | E. Kay | |
| Bolton | Sharples | ||
| 67K | R. Smith | E. Cross | |
| W & L | Nottingham | ||
| 73K | S. Fletcher | E. Watts | |
| Aspull | Aspull | ||
| MALES | |||
| 24K | K. Anik | R. Davies | |
| Bolton | Tullibody | ||
| 27K | L. Murray | J. Harbinson | R. Handley |
| Milngavie | GKYC | Aspull | |
| 28K | I. Singh | A. Miah | |
| Slough | USB | ||
| 30K | D. Gregory | C. Keatings | |
| W & L | Tullibody | ||
| 31K | S. Crow | Z. Ahmad | G. Rowan |
| Eire | USB | Slough | |
| 32K | A. Atcha | D. Collins | S. Longthorne |
| Bolton | Aspull | Bolton | |
| 34K | D. Fisher | S. Walker | C. Dickinson |
| Y Club | Milngavie | Aspull | |
| 34K | D. Chesney | K. Davies | D. Rolls |
| Bolton | Tullibody | Nottingham | |
| 35K | L. Baret | D. Watson | A. Singh |
| Slough | M & W | Slough | |
| 38K | D. Manning | A. Purssell | J. Bellamy |
| Y Club | GKYC | M & W | |
| 39K | J. Hargreaves | R. Cooper | Q. Al-Basri |
| Sharples | M & W | Y Club | |
| 41K | B. Harper | C. McNulty | C. Bowling |
| Tullibody | Bolton | Aspull | |
| 43K | M. Walton | S. Singh | A. Castell |
| Sharples | Slough | AJ | |
| 43K | A. Nkomo | J. Lawley | R. Singh |
| Aspull | M & W | Slough | |
| 45K | D. Panczyszyn | G. Barnes | C. Nekili |
| Y Club | Bol | USB | |
| 49K | O. Brandwood | G. Ramm | D. Collins |
| Bolton | Sharples | Aspull | |
| 53K | J Bickerstaffe | J. Byrne | M. Johnson |
| Sharples | Aspull | Sharples | |
| 53K | P. Browitt | S. Eslami | K. Shelford |
| Aspull | USB | Aspull | |
| 53K | R. Atcha | ||
| Bolton | |||
| 53K | U. Marriott | B. Pollin | |
| Slough | Waterside Sharks | ||
| 58K | J. Houghey | A. Gabriel | J. Zaden |
| GYKC | Aspull | Nottingham | |
| 59K | J. Cartwright | G. Jones | T. Hawthorn |
| Sharples | Sco | Bradford | |
| 60K | I. Khan | A. Littler | |
| Birmingham | Aspull | ||
| 64K | M. Sudron | K. Eslami | C. Scott |
| Stockton | USB | Eire | |
| 66K | A. Getoev | T. McKenna | L. Snaddon |
| Eire | Sco | Bristol | |
| 65K | R. Ganbat | Z. Noori | C. Evans |
| USB | Bradford | Tryst | |
| 66K | Y. Al-Basri | A. Thompson | M. Smith |
| Y Club | Aspull | Bristol | |
| 67K | L. Carson | B. Crawley | W. Barrick |
| Sharples | Nottingham | Aspull | |
| 70K | T. Clark | A. Bennett | S. Isherwood |
| Sharples | Bradford | Aspull | |
| 75K | B. Aldamov | A. Downs | J. Zaden |
| USB | Y Club | Nottingham | |
| 89K | T. Denham | C. McGrath | S. Tufts |
| Stockton | Bolton | GYKC | |
| 95K | E Cole | R. Dean | |
| Y Club | Aspull |
Ages
Males and Females born
1990 to 2000 inclusive
Weights
To be matched on the day in accordance with weight and age. Age determined by year of birth within 3 year span
Weigh-In
Alfreton Leisure Centre
Friday 3rd July 2009 1900-2100hrs
Saturday 4th July 2009 0800-0900hrs
Entry Fee £10 per competitor
Competition Director Mr Trevor Hoskins
Official in Charge Mr David Sudron
- Event Title: British Junior Championships
- Start Date: 4 Jul 2009
- End Date: 4 Jul 2009
- Venue:
Alfreton Leisure Centre, Bowls Hall Alfreton Leisure Centre
Church St
Alfreton
Derbyshire
DE55 7AH
Tel: 01773 523325 - Website:
- Contact: Trevor Hoskins
- Email:



