2009 Midlands Invitational Tournament
21 Feb 2009
| Weight | First | Second | Third |
|---|---|---|---|
| FEMALES | |||
| 25K | K. Barnes | H. Phillips | |
| Bolton | M & W | ||
| 28K | G. Entwhistle | R. Thorpe | K. Parkinson |
| Bolton | M & W | Aspull | |
| 39K | A. Lawley | M. Winstone | R. Cooper |
| M & W | Bristol | M & W | |
| 47K | M. Spencer | ||
| M & W | |||
| 61K | K. Kay | H. Fielding | |
| Sharples | Stockton | ||
| 53K | K. Colebourne | L. Farrell | E. Parkinson |
| M & W | W & L | Aspull | |
| 63K | L. Kay | ||
| Sharples | |||
| SENIORS | |||
| 51K | L. Newton | ||
| Stockton | |||
| MALES | |||
| 18K | T. Phillips | I. Alden | |
| M & W | Bristol | ||
| 20K | L. Brown | A McGinchey | |
| M & W | M & W | ||
| 22K | H. Ridings | S. Pashaei | |
| W & L | Bristol | ||
| 24K | J. Atcha | J. Colebourne | K. Sudron |
| Bolton | M & W | Stockton | |
| 26K | A. Hodder | A. Davis | G Cain |
| Bristol | Bristol | Aspull | |
| 28K | H. Coles | O. Sudron | |
| Bristol | Stockton | ||
| 30K | A. Atcha | F. Hodgkinson | N. Potter |
| Bolton | M & W | Nottingham | |
| 34K | D. Watson | J. Bellamy | D. Fisher |
| M & W | M & W | YMCA | |
| 35K | N. Livesay | B. Harrison | |
| Sharples | M & W | ||
| 36K | R. Kay | R. Cooper | D. Rolls |
| Sharples | M & W | Nottingham | |
| 40K | C. Bowling | T. Wakefield | D. Edge |
| Aspull | Bradford | Wrexham | |
| 44K | G. Barnes | M. Walton | T. Nourse |
| Bolton | Sharples | Bristol | |
| 42K | J. Longthorne | A. Nkomo | |
| Bolton | Withins | ||
| 50K | R. Atcha | ||
| Bolton | |||
| 52K | T. Hawthorn | J. Bickerstaffe | L. Climo |
| Bradford | Sharples | Aspull | |
| 57K | J. Cartwright | Z. Naghi | A. Kime |
| Sharples | Team USB | W & L | |
| 62K | M. Smith | ||
| Bristol | |||
| 66K | K. Sheen | B. Bellamy | O. Parker |
| Sharples | M & W | Sharples | |
| 70K | R. Ganbat | M. Aldamov | J. Parry |
| Team USB | Wrexham | Aspull | |
| 72K | T. Clark | T. Kime | C. Asgharyzadegan |
| Sharples | W & L | Bolton | |
| 74K | S. Yosypiw | J. Hunte | |
| Nottingham | Kensington | ||
| SENIORS | |||
| 62K | O. Madyarchyk | B. Hawthorn | R. Baron |
| Unattached | Bradford | Nottingham | |
| 68K | M. Trofimov | A. Vedadi | T. Greaves |
| Kensington | Bradford | Stockton | |
| 74K | B. Aldamov | S. Yosypiw | Y. Yari |
| Wrexham | Nottingham | Nottingham | |
| 80K | S. Maltzaev | C. Libor | J. Peterken |
| Nottingham | Nottingham | Bradford | |
| 86K | I. Iliev | C. McGrath | N. Peterken |
| Team USB | Bolton | Bradford | |
| 96K | G. Martinetti | C. Kernaghan | D. Collins |
| Unattached | Stockton | W & L | |
| 100K+ | S. Ilyasov | J. Rigg | R. Tuke |
| Kensington | Bradford | Bradford |
Ages
Junior Males and Females born 5yrs to 18yrs
Senior Males and Females 18yrs +
Weights
All Wrestlers to be matched on the day in accordance with
current BWA guidelines
Weight Allowance None
Weigh-In YMCA Saturday 21st February 2009 0900 – 1000hrs
Entry Fee £5 Jnrs £8 Snrs
Competition Director Mr Kundan Boyal
Official in Charge Mr Tony Phillips
- Event Title: Midlands Invitational Tournament
- Start Date: 21 Feb 2009
- End Date: 21 Feb 2009
- Venue:
YMCA, Aspley Centre Melbourne Park,
Melbourne Road,
Aspley,
Nottingham,
NG8 5HL
0115 9135808 - Website:
- Contact:
- Email:



