2010 Welsh Open
19 Jun 2010
| Weight | First | Second | Third |
|---|---|---|---|
| FEMALES | |||
| 23K | S. Phillips | ||
| M & W | |||
| 28K | H. Phillips | ||
| M & W | |||
| 48K | K. Matharu | ||
| Wrexham | |||
| 50K | S. Hawke | A. Lawley | M. Winstone |
| Tullibody | M & W | Bristol | |
| 55K | L. Farrell | K. Colebourne | |
| Sharples | M & W | ||
| 59K | N. Evans | ||
| Cardiff | |||
| 60K | K. Kay | F. Davies | C. Murphy |
| Sharples | AJ Wrestling | Tullibody | |
| 67K | S. Connelly | N. Evans | E. Kay |
| AJ Wrestling | Cardiff | Sharples | |
| 74K | E. Watts | C. Knowles | M. Doxey |
| Aspull | Stockton | M & W | |
| MALES | |||
| 21K | A. Hawthorn | H. Phillips | |
| Bradford | M & W | ||
| 23K | T. Phillips | H. Ridings | F. Brimacombe |
| M & W | Sharples | Bradford | |
| 25K | A. Singh | L. Hawthorn | R. Davies |
| Slough | Bradford | Tullibody | |
| 27K | J. Colebourne | K. Sudron | D. Watson |
| M & W | Stockton | Sharples | |
| 30K | M. Keyes | J. Cummins | J. Smith |
| Bolton | Bolton | Aspull | |
| 31K | L. Murray | R. Handley | A. Rowe |
| Milngavie | Aspull | Bristol | |
| 35K | O. Sudron | C. McGaughey | D. Taylor |
| Stockton | Bolton | Y Club | |
| 36K | D. Chesney | C. Keatings | M. Heathcote |
| Bolton | Tullibody | M & W | |
| 39K | D. Fisher | S. Walker | N. Livesay |
| Bolton | Milngavie | Sharples | |
| 42K | B. Singh | J. Hargreaves | T. Nourse |
| Birmingham | Sharples | Bristol | |
| 45K | B. Harper | O. Tafil | M. Walton |
| Tullibody | Birmingham | Sharples | |
| 49K | A. Castell | D. Ashton | C. Jones |
| AJ Wrestling | AJ Wrestling | Y Club | |
| 51K | J. Lawley | A. Preston | |
| M & W | Wrexham | ||
| 52K | G. Ramm | D. Panczyszyn | J. Lawley |
| Sharples | Bolton | M & W | |
| 58K | G. Jones | T. Little | J. McGregor |
| Milngavie | AJ Wrestling | Milngavie | |
| 61K | J. Bickerstaff | A. Evans | L. McKeown |
| Sharples | Aspull | Tryst | |
| 64K | L. Waddell | A. Kime | |
| Tryst | W & L | ||
| 68K | Z Noori | T. McKenna | O. Parker |
| Bradford | Milngavie | Sharples | |
| 73K | J. Zadeh | J. Powell | M. Smith |
| Nottingham | AJ Wrestling | Bristol | |
| 74K | J. Zadeh | A. Davies | A. Bennett |
| Nottingham | Birmingham | Bradford | |
| 84K | J. Singh | K. Singh | T. Kime |
| Slough | Slough | Aspull | |
| 100K | C. McGrath | ||
| Bolton | |||
| SENIORS | |||
| 59K | R. Baron | R. McFarlane | |
| Nottingham | Milngavie | ||
| 60K | D. Arzu | ||
| AJ Wrestling | |||
| 68K | Z. Noori | R. McFarlane | R. Baron |
| Braford | Milngavie | Nottingham | |
| 72K | Y. Yari | B. McLucas | J. Parry |
| Nottingham | Tryst | Aspull | |
| 77K | O. Mohamadi | J. Zadeh | J. Heyes |
| Braford | Nottingham | W & L | |
| 83K | S. Malitsaev | G. Martinetti | D. Turner |
| Nottingham | SUI | Angels Gym | |
| 92K | T. Denham | L. Perrin | D. Weir |
| Stockton | Oxford | Tullibody | |
| VETERANS | |||
| 69K | C. McDonald | T. Hoskins | |
| Tryst | M & W | ||
| 77K | B. McLucas | H. Asgharyzadegan | |
| Tryst | Bolton | ||
| 88K | G. Martinetti | B. Mankee | |
| SUI | AJ Wrestling | ||
| 120K | K. Boyal | ||
| Nottingham |
VETERANS – MALE (Born 1975 and before)
70K, 80K, 90K, 100K, 120K
SENIORS – MALE & FEMALE 18+ yrs of age
To be matched on the day in accordance with weight.
JUNIORS – MALE & FEMALE 5 to 18 years inclusive
To be matched on the day in accordance with weight and age. Age determined by year of birth within 3 year span
WEIGH-IN:
Friday 18th June 2010 2030-2130hrs
Saturday 19th June 2010 0800-0830hrs
WRESTLING COMMENCES: 1030hrs
ENTRY FEES FOR ALL WRESTLERS: £10 per competitor
Cash, Cheques or Postal Orders to be made payable to ‘BWA Ltd’
COMPLETED ENTRY FORMS TO:
Nicola at nicolaedge@fsmail.net or text/speak to Bal Matharu on 07925499759
CLOSING DATE FOR ENTRIES: Monday 14th June 2010
- Event Title: Welsh Open
- Start Date: 19 Jun 2010
- End Date: 19 Jun 2010
- Venue:
Plas Madoc Leisure Centre Llangollen Rd
Acrefair
WREXHAM
LL14 3HL - Website:
- Contact: Nicola Edge/Balvinder Matharu
- Email: nicolaedge@fsmail.net



