2015 British Junior Championships
3 Oct 2015
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
21K | A. Briffa | ||
Aspull Warriors | |||
33K | S. Harrison | ||
M & W | |||
38K | F. Johnson | D. Donovan | |
Bolton | York | ||
44K | A. Fountain | TJ Baker | |
Total Impact | Barbarians | ||
46K | I. Bridges | E. Johnson | |
Tullibody | Aspull Warriors | ||
48K | C. Wilson | ||
Waterside Sharks | |||
52K | K. Barnes | D. Cardwell | L. McGrath |
Club | Sharples | Carrick Barbarians | Bolton |
55K | M. Winstone | ||
Bolton | |||
58K | S. Clegg | A. Miklesone | |
Sharples | Manchester | ||
61K | H. Phillips | A. Keyes | |
M & W | Tryst | ||
80K | E. Barton | ||
Tryst | |||
MALES | |||
20K | H. Meadows | ||
Bolton | |||
25K | C. Warren | L. Arzu | A. Sekirden |
Aspull Warriors | AJ | Y Club | |
27K | J. Clossick | L. Etko | L. Mulligan |
W & L | V Wrestling | Aspull Warriors | |
28K | A. Storey | M. Fisher | T. Costello |
Aspull Warriors | W & L | Bolton | |
30K | M. Naisbet | J. Moore | C. Keelan |
Stockton | Sharples | Tryst | |
31K | G. Bridges | H.May | S. Bennett |
Tullibody | Bolton | M & W | |
33K | J. Seddon | T. Bridge | K. Stesel |
W & L | W & L | W & L | |
35K | H. Ridings | B. English | T. Phillips |
Sharples | Total Impact | M & W | |
36K | J. Grundy | A. English | K. Wren |
W & L | Total Impact | York | |
39K | M. O’Rourke | H. Asif | |
Sharples | Legion | ||
40K | R. Stesel | K. Quigley | C. Gibson |
W & L | W & L | Tullibody | |
41K | S. Stephen | S. Pollin | K. Perry |
V Wrestling | Waterside Sharks | Aspull Warriors | |
43K | J. Costello | C. Stodart | M. Porter |
Bolton | Bolton | W & L | |
44K | J. Smith | Y. Tehami | H. Shah |
Aspull Warriors | Brondesbury | Fearless | |
45K | L. Brown | J. Stitt | D. Kooner |
M & W | Carrickfergus | Wolverhampton | |
47K | B. Godfrey | J. McCluskey | A. Jones |
Stockton | Tryst | AJ | |
49K | C. Ashcroft | U. Ahmad | G. Owen |
W & L | Legion | AJ | |
51K | A. Sohi | E. Hussein | K. Sudron |
Slough | Pariah | York | |
53K | M. Mazurowski | I. Miah | I. Bennett |
Pariah | Legion | M & W | |
55K | E. Crossley | A. Berry | M. Singh |
Sharples | Aspull | Wolverhampton | |
55K | M. Mokaev | G. Giordimaina | R. Connelly |
W & L | Malta | TI | |
62K | N. Fletcher | Z. Brown | A. Wilson |
Aspull Warriors | Sharples | Aspull Warriors | |
64K | C. Boardman | A. Miah | A. Shaid |
Aspull | Legion | Pariah | |
65K | L. McGrath | I. Baker | Z. Ahmed |
Sharples | Wales | Legion | |
67K | M. Elliott | A. Bhaijee | N. Livesey |
Barbarians | Legion | Bolton | |
73K | D. Fisher | M. Johnson | K. Kundhi |
Bolton | Bolton | Slough | |
75K | B. Harrison | J. Rogers | |
M & W | Wales | ||
80K | A. Cullen | H. Khan | G. Jassel |
Aspull | Birmingham | Wolverhampton | |
86K | O. Sudron | ||
York | |||
98K | B. Pollin | A. Singh | |
Waterside Sharks | Wolverhampton | ||
JUNIORS | |||
55K | G. Giordomaina | W. Wale | |
Malta | Sweden | ||
60K | W. Olsson | R. Singh | |
Sweden | Slough | ||
66K | G. Tanasa | O. Hamid | K. Laitinen |
Legion | Legion | Sweden | |
74K | A. Akgur | H. Martengard | C. Bowling |
Legion | Sweden | Aspull Warriors | |
84K | C. Nielsen | B. Singh | R. Morgan |
Sweden | Wales | Wales | |
96K | R. Lundstrom | S. Singh | W. Jones |
Sweden | Wolverhampton | Wales |
The British Junior Championships was held on Sunday 4th October 2015
- Event Title: 2015 British Junior Championships
- Start Date: 3 Oct 2015
- End Date: 4 Oct 2015
- Venue:
The Flash Leisure CentreWelshpool
Wales - Website:
- Contact: Sue Jones
- Email: welshwrestling@hotmail.co.uk