2015 Wigan and Leigh
28 Aug 2015
| Weight | First | Second | Third |
|---|---|---|---|
| FEMALES | |||
| 40K | F. Johnson | E. Brennan | |
| Bolton | W & L | ||
| 47K | L. Bauer | E. Johnson | I. Bridges |
| AC Heuseweiler | Aspull Warriors | Tullibody | |
| 54K | N. Hilton | L. McGrath | |
| Aspull | Bolton | ||
| 62K | A. Mikelsone | A. Keyes | |
| City of Manchester | Tryst | ||
| MALES | |||
| Mini Minis | |||
| 21K | K. Nabi | D. Metcalfe | H. Winstanley |
| W & L | Aspull Warriors | Aspull Warriors | |
| 23K | D. Adams | B. Taylor | L. Unsworth |
| W & L | W & L | W & L | |
| 26K | L. Husband | J. Burke | W. Scapens |
| Manchester Y | W & L | W & L | |
| 31K | D. Dowling | B. Davis | M. Jarzynski |
| Manchester Y | W & L | W & L | |
| Minis | |||
| 28K | L. Lever | M. Fisher | A. Sekirden |
| W & L | W & L | Manchester Y | |
| 30K | T. Jones | A. Storey | T. Costello |
| Stockton | Aspull Warriors | Bolton | |
| 33K | T. Bridge | K. Stesel | G. Bridges |
| W & L | W & L | Tullibody | |
| 28K | T. Green | B. Metcalfe | J. Moore |
| W & L | Aspull Warriors | Sharples | |
| 37K | H. Blackwell | A. Tate | |
| Stockton | W & L | ||
| 45K | J. Costello | C. Stodart | M. Porter |
| Bolton | Bolton | W & L | |
| PreSchoolboys | |||
| 31K | J. Seddon | C. Keelan | B. Metcalfe |
| W & L | Tryst | Aspull Warriors | |
| 38K | J. Grundy | B. English | C. Honer |
| W & L | Total Impact | Pariah | |
| 39K | K. Quigley | R. Matthews | I. Abdurahman |
| W & L | Legion | BCB | |
| 42K | R. Stesel | A. English | H. Hussain |
| W & L | Total Impact | Bolton | |
| 46K | J. McCluskey | ||
| Tryst | |||
| Schoolboys | |||
| 38K | M. O’Rourke | M. Ashton | |
| Sharples | Stockton | ||
| 42K | H. Asif | ||
| W & L | |||
| 46K | L. Brown | J. Smith | |
| M & W | Aspull Warriors | ||
| 50K | J. Evans | ||
| W & L | |||
| 54K | C. Ashcroft | K. Sudron | I Bennett |
| W & L | Stockton | M & W | |
| 58K | M. Mokaev | A. Berry | E. Crossley |
| W & L | Aspull | Sharples | |
| 69K | C. McGaughey | C. McGaughey | N. Livesey |
| Manchester Y | Manchester Y | Bolton | |
| 76K | B. Harrison | ||
| M & W | |||
| 85K | O. Sudron | ||
| Stockton | |||
| JUNIORS | |||
| 60K | M. Mokaev | B. Harper | S. Gradwell |
| W & L | Tullibody | W & L | |
| 66K | L. McGrath | A. Borziev | G. Haggarth |
| Sharples | City of Manchester | Stockton | |
| 74K | L. Hamson | M. Johnson | |
| W & L | Bolton | ||
| 84K | S. Abakarov | ||
| City of Manchester | |||
| 96K | A. Hussain | ||
| Bolton | |||
| SENIORS | |||
| 74K | D. Mafi | S. McKay | A. Noruzi |
| Manchester Y | Tryst | W & L | |
| 86K | D. Dawson | A. De Vent | A. Armagan |
| Manchester Y | Manchester Y | Southern Region | |
| 97K | A. Massey | ||
| Stockton |
Results of the Wigan and Leigh Tournament held on 29 August 2015 are shown on the results page
- Event Title: 2015 Wigan and Leigh
- Start Date: 28 Aug 2015
- End Date: 29 Aug 2015
- Venue:
Robin Park Sports Centre Loire Drive,
Wigan
WN5 0UH - Website:
- Contact: Julie Grundy
- Email: juliegrundy49@hotmail.co.uk



