2016 Midlands Invitational
26 Mar 2016
| Weight | First | Second | Third |
|---|---|---|---|
| FEMALES | |||
| 22K | G. Costello | E. Phillips | |
| Bolton | M & W | ||
| 24K | R. Leader | I. Matkin | |
| Bolton | M & W | ||
| 28K | N. Belgacemi | ||
| M & W | |||
| 36K | S. Harrison | K.Frost | |
| M & W | W & L | ||
| 57K | K. Barnes | ||
| Sharples | |||
| SENIORS | |||
| 65K | O. Hamid | T. Knepper | D. Arzu |
| Legion | Legion | AJ Wrestling | |
| 73K | V. Stratulat | E. Eyiangho | M. Shipman |
| Nottingham | Nottingham | WWA | |
| 86K | N. Brown | M. Raicov | E. James |
| Wolverhampton | Nottingham | UTC | |
| 96K | A. Zveaghintev | I. Ghita | L. King |
| Nottingham | Legion | Legion | |
| 120K | T. McMichael- Armstrong | ||
| Legion | |||
| JUNIORS | |||
| 21K | H. Meadows | I. Brown | S. Williams |
| Bolton | Wolverhampton | W & L | |
| 27K | L. Husband | A. Sekirden | W. Jones |
| Bolton | Y Club | Bolton | |
| 29K | M. Fisher | T. Costello | L. Bird |
| W & L | Bolton | Welsh Wrestling | |
| 29K | C. Meadows | L. Lever | J. Clossick |
| Bolton | W & L | W & L | |
| 33K | J. Seddon | S. Bennett | |
| W & L | M & W | ||
| 35K | J. Moore | M. Matkin | |
| Sharples | M & W | ||
| 39K | J. Grundy | O. Shaw | |
| W & L | M & W | ||
| 43K | M. O’Rourke | ||
| Sharples | |||
| 46K | J. Smith | H. Ali | |
| Aspull Warriors | Birmingham | ||
| 48K | J. Costello | C. Leader | J. Clarke |
| Bolton | Bolton | M & W | |
| 53K | A. Hanan | L. Brown | E. Hussain |
| Brondesbury | M & W | Pariah | |
| 53K | U. Ahmad | J. Evans | A. Jones |
| Legion | W & L | A J Wrestling | |
| 58K | E. Crossley | M. Mazurowski | A. Volkan |
| Sharples | Pariah | Lewisham | |
| 59K | M. Mokaev | S. Gradwell | I. Baker |
| W & L | Bolton | WWA | |
| 64K | Z. Ahmad | A. Miah | |
| Legion | Legion | ||
| 71K | N. Livesey | ||
| Bolton | |||
| 83K | B. Harrison | ||
| M & W |
The results of the Midlands Invitational are above. Thanks to all the competitors, parents, coaches and volunteers who came to Nottingham today.
- Event Title: 2016 Midlands Invitational
- Start Date: 26 Mar 2016
- End Date: 26 Mar 2016
- Venue:
Nottingham Wildcats Arena Greenwood Rd
Nottingham
NG3 7EB - Website:
- Contact: Kundan Boyal
- Email: ksboyal@hotmail.co.uk



