Celtic Cup
23 May 2015
Weight | First | Second | Third |
---|---|---|---|
55K | C. Wilson | D. Scott | |
NI | Eng | ||
60K | W. Abdullah | N. Depierro | G. Giodhaina |
Wales | USA | Malta | |
66K | C. Pilling | M. Elias | N. Barbaria |
Wales | USA | USA | |
66K | C. McGaughey | I. Baker | C. McGaughey |
Eng | Wales | Eng | |
69K | T. Hrycak | I. Baker | B. Scott |
USA | Wales | Eng | |
75K | J. Scott | D. Downes | J. Bowen |
Costa Rica | USA | USA | |
80K | P. Hilburn | R. Butler | F. Colom |
USA | USA | USA | |
90K | D. Ressler | C. Cornwell | J. Devriendt |
USA | USA | USA | |
96K | C. Egan | D. Welch | J. Albina |
USA | USA | USA | |
105K | K. Foster | M. Edwards | B. Pollin |
USA | Wales | NI |
- Event Title: Celtic Cup
- Start Date: 23 May 2015
- End Date: 23 May 2015
- Venue:
Foyle Arena St Columbs Park
Limavady Rd
Londonderry
BT47 6JY - Website:
- Contact: Barry Pollin
- Email: barrypollin@hotmail.com