2011 Southern Region Open Tournament
3 Jul 2011
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
20K | L. Brown | S. Harrison | |
M & W | M & W | ||
32K | H. Phillips | ||
M & W | |||
56K | M. Winstone | G. Ward | R. Cooper |
Bristol | M & W | M & W | |
60K | I. Rusu | K. Kay | |
Lewisham | Sharples | ||
MALES | |||
25K | T. Phillips | E. Mohammed | D. Coombs |
M & W | Birmingham | Bristol | |
28K | L. Brown | M. Singh | U. Ahmed |
M & W | Slough | Team USB | |
32K | A. Sohi | M. O’Rourke | L. Coombs |
Slough | Sharples | Bristol | |
34K | J. Colebourne | S. Singh | |
M & W | Slough | ||
36K | C. Sahin | B. Sahin | |
Marathon | Marathon | ||
36K | M. Keyes | A. Rowe | M. O’Hara |
Bolton | Bristol | Bristol | |
39K | G. Rowan | Z. Ahmed | S. Thorpe |
Slough | Team USB | M & W | |
40K | A. Miah | B. Harrison | |
Team USB | M & W | ||
42K | C. Wallace | A. Ahmed | H. Uddin |
Slough | Birmingham | Brondesbury | |
44K | A. Salih | Y. Hasimi | A. Bhajee |
Marathon | Team USB | Team USB | |
48K | M. Abubakr | U. Hussain | |
Birmingham | Birmingham | ||
49K | M. Walton | B. Singh | I. Wahid |
Sharples | Nottingham | Brondesbury | |
54K | R. Kay | T. Muradi | Y. Kaya |
Sharples | Brondesbury | Marathon | |
55K | I. Madi | H. Khan | S. Vysal |
Brondesbury | Birmingham | Maraton | |
60K | L. Thorpe | S. Singh | S. Nalbant |
Slough | Slough | Marathon | |
60K | R.Singh | K. Hunt | |
Slough | M & W | ||
62K | I. Ornek | O. Tekdemir | |
Marathon | Marathon | ||
62K | B. Mani | J. Lawley | |
Team USB | M & W | ||
65K | E. Walker | H. Hasima | |
M & W | Team USB | ||
70K | A. Gjana | B. Skrok | A. Denis |
Kensington | LSF | LSF | |
72K | S. Eslami | N. Rahim | |
Team USB | Brondesbury | ||
75K | U. Amrouche | Y. Amrouche | |
Team USB | Team USB | ||
80K | S. Chehrehnegart | P. Johns-Gordon | |
Kensington | Lewisham | ||
88K | B. Tuncel | M. Smith | A. Iftakhar |
Marathon | Bristol | Slough | |
SENIORS | |||
70K | B. Tsanran | G. Adeshivili | A. Gjana |
LSF | Lewisham | Kensington | |
80K | R. Ganbat | H. Bilal | A. Doroodian |
Team USB | Kensington | Kensington | |
90K | N. Mahomade | T. Farrow | M. Hashemi |
LSF | LSF | Kensington | |
100K | G. Ganbat | A. Afzal | E. Ozlat |
Kensington | Slough | LSF | |
120K | V. Kurshumliju | N. Atanasov | E. Cole |
LSF | Team USB | Y Club |
The Southern Region Open Tournament will be held on Sunday 3rd July 2011 at Kingswood Leisure Centre, Bristol BS16 4RH.
Ages: Junior Males and Females 5 to 18yrs and Senior Males and Females 18+
Weights: To be matched on the day
Weigh-in 0830-0930hrs
Wrestling commences at 1100hrs
Closing Date for entries Monday 27th June 2011
Officials list
Senior Judges
Ted Hurdle; John Ceiriog-Hughes
Time keepers
Joga Singh; Steve Winstone
Referees
Amir Eslami; Hashim Bhaijee; Shamoul Miah; Ranjit Singh; Bindi Singh; Masood Rahy
Pairing
Phil Meade
- Event Title: 2011 Southern Region Open Tournament
- Start Date: 3 Jul 2011
- End Date: 3 Jul 2011
- Venue:
Kingswood Leisure Centre Church Rd
Staple Hill
Bristol
BS16 4RH - Website:
- Contact: Steve Winstone
- Email: stevewinstone@msn.com
