2014 British Senior Championships – FS-FW-GR
11 May 2014
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
55K | L. Porogovska | M. Winstone | |
Club | Bolton | Esmaeli | |
63K | O. Butkevych | C. Spiteri | S. Connolly |
Club | Academy | London Hunters | A J Wrestling |
69K | C. Spiteri | L. Kay | |
Club | London Hunters | Sharples | |
75K | S. Edwards | ||
Club | Manchester YMCA | ||
MALES | |||
GR | |||
59K | M. Fatahi | ||
Club | Slough | ||
66K | R. Nailkowski | A. Gjana | H. Azgharyzadegan |
Club | AJ Wrestling | Takhti | Bolton |
71K | A. Tonali | ||
Club | Tokei | ||
75K | E. Bendo | T. Lorsanov | J. Winstone |
Club | Takhti | Legion | Esmaeli |
80K | L. Ghitu | ||
Club | Legion | ||
85K | S. Mohammed | B. Avgustinovich | V. Rompokos |
Club | Manchester YMCA | Tokei | Tokei |
98K | V. Trofim | I. Ghitu | |
Club | Legion | Legion | |
130K | J. Kawalski | ||
Club | Aspull | ||
FS | |||
57K | C. Pilling | O. Tafail | R. Bista |
Club | Wales | Midlands | Esmaeli |
61K | O. Madyarchyk | A. Gjana | G. Ramm |
Club | Academy | Takhti | Sharples |
65K | P. Roberts | I. Askari | C. Bowling |
Club | Aspull | Wales | Aspull |
74K | M. Grundy | A. Bazaev | O. Cole |
Club | Wigan & Leigh | Legion | Manchester YMCA |
86K | A. Ghasemika | G. Badesha | O. Cole |
Club | Manchester YMCA | Birmingham | Wales |
97K | A. Downs | M. Cocker | |
Club | Manchester YMCA | Bolton | |
125K | Chinu | M. Khan | K. Boyal |
Club | Wolverhampton | Midlands | Nottingham |
- Event Title: 2014 British Senior Championships – FS-FW-GR
- Start Date: 11 May 2014
- End Date: 11 May 2014
- Venue:
EISS Sheffield Coleridge Rd
Sheffield
S9 5DA - Website:
- Contact:
- Email: admin@britishwrestling.org
