2014 Derbyshire Open
4 Oct 2014
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
26K | D. Harrison | ||
M & W | |||
30K | S. Danyari | L. Brown | S. Harrison |
W & L | M & W | M & W | |
50K | K. Barnes | L. McGrath | |
Sharples | Bolton | ||
55K | K. Barnes | H. Phillips | |
Sharples | M & W | ||
57K | M. Winstone | G. Ward | |
Bristol | M & W | ||
65K | B. Scott | R. Cooper | |
M & W | |||
MALES | |||
18K | H. Meadows | D. Adams | H. Delehedy |
Bolton | W & L | W & L | |
21K | A. Delehedy | B. Sutcliffe | . M. Sutcliffe |
Legion | Sharples | Sharples | |
23K | M. Fisher | J. Burke | R. Walker |
W & L | W & L | W & L | |
24K | C. Meadows | J. Clossick | L. Mulligan |
Bolton | Aspull | Aspull | |
26K | T. Costello | M. Gleeson | J. Winstanley |
Bolton | Pariah | Aspull | |
27K | T.Jones | L. Waring | S. Bennett |
Stockton | Sharples | M & W | |
30K | T. Bridge | J. Seddon | K. Stesel |
W & L | W & L | W & L | |
30K | Z. Johnson | T. Green | M. Naisbet |
Stockton | W & L | Stockton | |
35K | H. Ridings | M. Ashton | K. Boardman |
35K | Sharples | Stockton | Sharples |
35K | M. O’Rourke | L. Brown | D. Brannan |
Sharples | M & W | Denny | |
38K | M. Porter | J. Higgins Meadows | |
W & L | Bolton | ||
41K | R. Stesel | J. McCluskey | J. Costello |
W & L | Tryst | Bolton | |
42K | G. Hudson | K. Quigley | M. Nekic |
Welsh Wrestling | W & L | Birmingham | |
45K | S. Thorpe | M. Mazurowski | K. Sudron |
M & W | Pariah | Stockton | |
50K | C. Ashcroft | C. Pidcock | I. Bennett |
W & L | M & W | M & W | |
50K | G. Jagdev | T. Rodriguez | S. Gradwell |
Slough | Legion | W & L | |
58K | M. Mokaev | P. Booth | M. Nekic |
W & L | Legion | Birmingham | |
63K | N. Livesey | A. Shaid | B. Harrison |
Bolton | Pariah | M & W | |
63K | L. McGrath | R. Greszler | M. McDonald |
Sharples | Legion | Slough | |
66K | D. Fisher | R. Kay | S. Singh |
Bolton | Sharples | W & L | |
74K | J. Bosson | M. Johnson | K. Kundhi |
Stockton | Bolton | Slough | |
SENIORS | |||
65K | L. McKeown | K. Hunt | H. Singh |
Tryst | M & W | Slough | |
74K | R. Thacker | R. Randhawa | M. Shipman |
LSF | Nottingham | WWCE | |
86K | A. Iftakhar | J. Heyes | C. Hoban |
Slough | W & L | Bolton | |
96K | R. Nekic | B. Sahota | R. Hayre |
Birmingham | Slough | West London |
- Event Title: 2014 Derbyshire Open
- Start Date: 4 Oct 2014
- End Date: 4 Oct 2014
- Venue:
Wirksworth Leisure Centre Hannage Way
Wirksworth
DE4 4JG - Website:
- Contact: Trevor Hoskins
- Email: trevor.hoskins@gmail.com
- 2014 Derbyshire Open(0.1MB)
