2015 Derbyshire Open
31 Oct 2015
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
20K | G. Costello | I. Matkin | E. Phillips |
Bolton | M & W | M & W | |
30K | S. Harrison | N. Belgacemi | |
M & W | M & W | ||
53K | K. Barnes | L. McGrath | |
Sharples | Bolton | ||
58K | H. Phillips | S. Clegg | |
M & W | Sharples | ||
SENIORS | |||
62K | W. Abdullah | R. Singh | L. McKeown |
Legion | Slough | Tryst | |
70K | B. Tserendalai | O. Hamid | D. Fisher |
LSF | Legion | Bolton | |
80K | N. Brown | B. Loughane | K. Mousah |
Wolverhampton | Y Club | Y Club | |
88K | A. De Vent | H. Singh | E. James |
Y Club | Wolverhampton | Birmingham | |
110K | M. Kooner | K. Boyal | |
Wolverhampton | Nottingham | ||
JUNIORS | |||
21K | M. Kaziev | I. Brown | D. Metcalfe |
W & L | Wolverhampton | Aspull Warriors | |
25K | L. Husband | A. Sekirden | L.Unsworth |
Y Club | Y Club | W & L | |
27K | L. Mulligan | L. Lever | C. Warren |
Aspull Warriors | W & L | Aspull Warriors | |
29K | M. Fisher | T. Costello | M. Mahroof |
W & L | Bolton | Leicester | |
30K | A. Imran | M. Everett-Jones | D. Johal |
Leicester | Y Club | Slough | |
30K | C. Keelan | M. Hussain | B. Metcalfe |
Tryst | Leicester | Aspull Warriors | |
33K | M. Naisbet | J. Seddon | M. Taylor-Matkin |
Stockton | W & L | M & W | |
33K | T. Bridge | K. Stesel | S. Bennett |
W & L | W & L | M & W | |
37K | I. Amin | H. Juraid | M. El Mahdali |
Leicester | Leicester | Leicester | |
40K | R. Stesel | F. Johnson | J. Cassidy |
W & L | Bolton | Y Club | |
41K | M. O’Rourke | M. Ashton | H. Asif |
Sharples | Stockton | Y Club | |
44K | E. Johnson | J. Higgins Meadows | C. Stodart |
Aspull Warriors | Bolton | Bolton | |
45K | J. Smith | L. Brown | G. Singh |
Aspull Warriors | M & W | Slough | |
48K | A. Hussain | J. Costello | A. Jones |
Birmingham | Bolton | A J Wrestling | |
53K | M. Mazurowski | C. Ashcroft | I. Bennett |
Pariah | W & L | M & W | |
53K | A. Hanan | E. Crossley | S. Thorpe |
Brondesbury | Sharples | M & W | |
54K | H. Limam | J. Clayworth | M. Sahota |
Brondesbury | Aspull Warriors | Wolverhampton | |
66K | M. Mokaev | N. Fletcher | A. Shaid |
W & L | Aspull Warriors | Pariah | |
71K | K. Kundhi | A. Billon | G. Chagger |
Slough | Wolverhampton | Slough | |
75K | N. Livesey | M. Atwal | B. Harrison |
Bolton | Wolverhampton | M & W | |
106K | B. Pollin | ||
Waterside Sharks |
- Event Title: 2015 Derbyshire Open
- Start Date: 31 Oct 2015
- End Date: 31 Oct 2015
- Venue:
Wirksworth Leisure Centre Hannage Way
Wirksworth
DE4 4JG - Website:
- Contact:
- Email:
- 2015 Derbyshire Open(0.02MB)
