2015 English Junior & Senior Championships
6 Mar 2015
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
21K | A. Briffa | ||
Aspull Warriors | |||
32K | S. Danyari | S. Harrison | |
W & L | M & W | ||
37K | F. Johnson | E. Johnson | N. Wood |
Bolton | Aspull Warriors | Y Club | |
42K | I. Bridges | A. Fountain | |
Tullibody | Total Impact | ||
50K | L. McGrath | J. Drummond | |
Bolton | Total Impact | ||
53K | K. Barnes | A. Mikelsone | |
Sharples | Bradford | ||
55K | N. Hilton | S. Clegg | H. Phillips |
Aspull | Sharples | M & W | |
57K | C. Lemofack | S. Hawke | S. Soukupova |
Tryst | Tullibody | Legion | |
60K | A. Keyes | E. Stevens | |
Tryst | Range Tigers | ||
63K | C. Millward | C. Spiteri | C. Rosca |
Aspull | West London | Fearless | |
64K | B. Scott | A. Keyes | |
Bolton | Tryst | ||
69K | C. Spiteri | ||
West London | |||
75K | A. Tomo | S. Edwards | |
Tryst | Y Club | ||
76K | E. Barton | ||
Tryst | |||
MALES | |||
SCHOOL | |||
22K | Y. Elwardany | B. Sutcliffe | |
Legion | Sharples | ||
24K | C. Warren | I. O’Neill | |
Aspull Warriors | Sharples | ||
24K | A. Storey | D. Rossi | H. Rothwell |
Aspull Warriors | Legion | Range Tigers | |
26K | L. Lever | L. Mulligan | C. Keelan |
W & L | Aspull Warriors | Tryst | |
27K | C. Meadows | A. Hussain | L. Etko |
Bolton | Birmingham | V Wrestling | |
29K | T. Jones | C. Roche | G. Bridges |
Tullibody | W & L | Tullibody | |
30K | M. Naisbet | B. Metcalfe | J. Moore |
Stockton | Aspull Warriors | Sharples | |
31K | T. Bridges | J. Ruddock | K. Stesel |
W & L | Stockton | W & L | |
33K | T. Phillips | T. Green | B. English |
M & W | W & L | Total Impact | |
34K | J. Grundy | A. Chapman | C. Taylor |
W & L | W & L | V Wrestling | |
36K | M. O’Rourke | H. Ridings | M. Ashton |
Sharples | Sharples | Stockton | |
38K | K. Quigley | R. Stesel | C. Gibson |
W & L | W & L | Tullibody | |
39K | S. Stephen | J. Costello | G. Stephen |
V Wrestling | Bolton | V Wrestling | |
43K | A. Hussain | J. McCluskey | B. Godfrey |
Birmingham | Tryst | Stockton | |
45K | L. Brown | J. Smith | Y. Tehami |
M & W | Aspull Warriors | Brondesbury | |
47K | A. Hanan | K. Sudron | D. Edwards |
Brondesbury | Stockton | W & L | |
50K | C. Whittle | I. Bennett | |
Sharples | M & W | ||
53K | C. Ashcroft | A. Rossi | |
W & L | Legion | ||
53K | R. Connelly | S. Gradwell | G. Jagdev |
Tryst | W & L | Slough | |
54K | M. Mokaev | E. Crossley | A. Berry |
W & L | Sharples | Aspull | |
58K | T. McCann | A. Miah | |
Tryst | Legion | ||
62K | L. McGrath | Z. Brown | I. Harris |
Sharples | Sharples | WWCE | |
64K | C. McGaughey | N. Livesey | |
Y Club | Bolton | ||
66K | D. Fisher | B. Tahiri | I. Baker |
Bolton | Brondesbury | WWA | |
67K | A. Bhajee | C. McGaughey | U. Hussain |
Legion | Y Club | Birmingham | |
70K | O. Sudron | M. Abu Bakar | |
Stockton | Birmingham | ||
75K | M. Johnson | A. Asllanaj | H. Khan |
Bolton | Independent | Birmingham | |
82K | B. Basirov | T. Roderick-Wood | C. Sweeney |
Legion | Legion | Erne | |
90K | C. Sweeney | A. Hussain | |
Erne | Bolton | ||
JUNIORS | |||
60K | W. Abdullah | R. Kay | A. Wilson |
Legion | Sharples | Bulldog | |
66K | N. Grozdev | O. Hamid | N. Fletcher |
IAWA | Independent | Bulldog | |
74K | N. Ferguson | C. Scott | G. Singh |
Tryst | IAWA | Fearless | |
SENIORS | |||
57K | B. Harper | R. McFarlane | O. Tafail |
Tullibody | City of Glasgow | Fearless | |
61K | G. Ramm | P. Gray | A. Hodson |
Sharples | IAWA | W & L | |
65K | C. Bowling | K. Charig | G. Jones |
Aspull Warriors | WWCE | Scotland | |
70K | H. Shadravian | T. Nelson | N. Ferguson |
Y Club | Wrexham | Tryst | |
74K | N. Cojocaru | B. Aldamov | P. Roberts |
V Wrestling | Legion | Aspull Warriors | |
86K | A. Ghasemikia | N. Brown | D. Pancczyszyn |
Y Club | Wolverhampton | Bolton | |
97K | B. Sahota | A. Taylor | R. Judge |
Slough | Wrexham | Slough | |
125K | Chinu | K. Singh | J. Mike |
Fearless | Tryst | Tryst |
- Event Title: 2015 English Junior & Senior Championships
- Start Date: 6 Mar 2015
- End Date: 7 Mar 2015
- Venue:
Smithills Sport Centre Smithills Dean Rd
Bolton
BL1 6JS - Website:
- Contact: Yvonne Ball
- Email: admin@britishwrestling.org
