2016 British Senior and Junior Championships
11 Nov 2016
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
26K | A. Briffa | A. Magomayer | E. Scrutton |
Aspull Warriors | Ireland | Aspull Warriors | |
33K | S. Harrison | P. Moreton | |
M & W | W & L | ||
44K | TJ Baker | O. Aitken | |
Barbarians | V Wrestling | ||
54K | D. Cardwell | Z. Hart | A. Fountain |
Club | Carrickfergus | Carrickfergus | Total Impact |
58K | K. Barnes | L. McGrath | I. Bridges |
Sharples | Bolton | Tullibody | |
65K | E. Mortimer | ||
V Wrestling | |||
65K | H. Phillips | A. Keyes | |
M & W | Tryst | ||
SENIORS | |||
48K | Y. Rattigan | ||
West London | |||
53K | S. McDaid | ||
Waterside Sharks | |||
63K | C. Spiteri | E. Crawford | B. Scott |
U/A | U/A | Aspull Warriors | |
75K | A. Tomo | O. Vaschuk | G. Nelthorpe |
Tryst | West London | Sharples | |
MALES | |||
22K | L. MacDonald | D. Clossick | |
W & L | W & L | ||
23K | M. Kaziev | H. Meadows | D. Jowhar |
Eagle | Bolton | Y Club | |
25K | D. Metcalfe | R. Rigby | R. Taylor |
Aspull Warriors | W & L | W & L | |
27K | A. Sekirden | D. Adams | E. Sulaimaan |
Y Club | W & L | Impact | |
29K | I. Magomayer | L. Lever | J. Burke |
Ireland | W & L | W & L | |
31K | M. Hussain | C. Meadows | G. Watson |
Legion | Bolton | Slough | |
31K | L. Husband | L. Bird | Y Mohammed |
Bolton | W & L | Impact | |
31K | T. Costello | M. Fisher | U. Gadzhiev |
Bolton | W & L | Legion | |
33K | L. Etko | L. Mulligan | L. Duncan |
V Wrestling | Aspull Warriors | V Wrestling | |
33K | J. Clossick | B. Metcalfe | S. Gadzhiev |
W & L | Aspull Warriors | Legion | |
34K | M. Mahroof | B. Tshikeva | |
Leicester | Haringey | ||
35K | J. Seddon | T. Jakab | M. Isa |
W & L | Eagle | Impact | |
36K | T. Bridge | A. Gadzhiev | D. Duncam |
W & L | Legion | V Wrestling | |
36K | K. Stesel | H. May | G. Bridges |
W & L | Bolton | Tullibody | |
36K | H. Ridings | J. Moore | M. O’Neil |
Sharples | Sharples | Sharples | |
38K | D. Siko | M. Naisbet | C. Taylor |
Sharples | Stockton | V Wrestling | |
39K | M. O’Rourke | H. Ridings | |
Sharples | Sharples | ||
40K | J. Grundy | J. Hogsett | C.J. Honer |
W & L | Barbarians | Pariah | |
42K | W. Blair | Z. Chaudhery | I. Sulaimaan |
Knockagh | Slough | Impact | |
46K | R. Stesel | C. Gibson | J. Cassidy |
W & L | Tullibody | Y Club | |
46K | A. Williams | C. Leader | M. Porter |
Stockton | Bolton | W & L | |
52K | J. Costello | H. Hussain | S. Gibb |
Bolton | Bolton | Tullibody | |
53K | A. Hannan | L. Brown | J. Smith |
Brondesbury | M & W | Aspull Warriors | |
54K | C. Ashcroft | B. Godfrey | A. Jones |
W & L | Stockton | AJ | |
56K | A. Sohi | E. Hussein | G. Owen |
Slough | Pariah | AJ | |
58K | I. Miah | M. Cheref | C. Whittle |
Legion | Legion | Sharples | |
59K | D. Mackenzie | E. Crossley | E. Jakab |
WWCE | Sharples | Eagle | |
62K | A. Miah | S. Simons | J. Cesar |
Legion | Bradford | Malta | |
67K | M. Mazurowski | J. Tshikeva | D. McKay |
Pariah | Haringey | Waterside Sharks | |
67K | L. McGrath | A. Bhaijee | X. Cani |
Sharples | Legion | Lewisham | |
70K | M. Elliott | C. McGaughey | C. Boardman |
Barbarians | Y Club | Aspull | |
74K | N. Livesey | Y. Enver | M. Abubakar |
Bolton | Brondesbury | Birmingham | |
76K | M. Johnson | K. Falah | N. D’Ugo |
Bolton | Legion | Malta | |
84K | H. Khan | C. Sweeney | |
Birmingham | Erne | ||
85K | Y. Abdullah | B. Harrison | A. Berry |
Slough | M & W | Aspull | |
91K | F. Kelahi | B. Harrison | |
Aspull | M & W | ||
100K | B. Pollin | A. Alimohammadinafechi | A. Hussain |
Waterside Sharks | Y Club | Bolton | |
SENIORS | |||
57K | G. Ramm | A. Porogovskyy | M. Mokaev |
Sharples | Bolton | W & L | |
61K | V. Etko | O. Hamid | A. Sengui |
V Wrestling | Legion | Tryst | |
65K | H. Shadravan | I. Cheema | M. Shahsavan |
Y Club | Slough | WWCE | |
70K | P. Roberts | G. Isaac | V. Mihai |
Aspull Warriors | Legion | Legion | |
74K | N. Cojocaru | Z. Tatarshvili | D. Dunwald |
V Wrestling | Nelson | Legion | |
86K | A. Ghasemikia | M. Nourbakhsh | S. Eslami |
Y Club | Y Club | Legion | |
97K | K. Mitkov | K. Harris | I. Bojoga |
Slough | WWCE | Legion | |
125K | C. Osei-Bonsu | ||
West London |
- Event Title: 2016 British Senior and Junior Championships
- Start Date: 11 Nov 2016
- End Date: 12 Nov 2016
- Venue:
Smithills Sport Centre Smithills Dean Rd
Bolton
BL1 6JS - Website:
- Contact: Tony Melling
- Email: ajmelling@btinternet.com
