2016 Derbyshire Open
8 Oct 2016
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
20K | P. Cocker | M. Kipling | E. Phillips |
Sharples | Bolton | M & W | |
24K | G. Costello | R. Leader | |
Bolton | Bolton | ||
38K | S. Harrison | ||
M & W | |||
48K | A. Fountain | X. Thompson | |
Total Impact | M & W | ||
59K | K. Barnes | L. McGrath | M. Sugden |
Sharples | Bolton | Bradford | |
66K | B. Scott | H. Phillips | |
Aspull Warriors | M & W | ||
84K | G. Nelthorpe | ||
Sharples | |||
SENIORS | |||
61K | R. Connelly | I. Baker | S. Khan |
Total Impact | WWA | Bradford | |
68K | O. Hamid | W. Abdullah | D. Stirk |
Legion | Legion | Bradford | |
70K | G. Tanasa | G. Isaac | B. Robson |
Legion | Legion | Mat Academy | |
72K | L. McGrath | K. Falah | C. Mullen |
Sharples | Legion | Bradford | |
86K | D. Dunwald | N. Brown | V. Mihai |
Legion | Wolverhampton | Legion | |
98K | A. Roden | I. Ghita | T. Little |
Y Club | Legion | WCE | |
JUNIORS | |||
20K | M. Husayn | H. Lancelott | |
Nelson | Bolton | ||
22K | I. Brown | E. Saquib | A. R. Hussain |
Wolverhampton | Leicester | Nelson | |
23K | M. McClarnan | M. Pritchard | I. Chaudhery |
Aspull Warriors | Aspull Warriors | Slough | |
24K | M. Kaziev | D. Jowkar | H. Meadows |
Eagle Pro | Y Club | Bolton | |
27K | A. Sekirden | E. Sulaiman | L. Omerod |
Y Club | UTC | Nelson | |
30K | L. Husband | U. Gadzhiev | A. Owen |
Bolton | Legion | Aspull Warriors | |
31K | T. Costello | G. Watson | U. Abbas |
Bolton | Slough | Nelson | |
32K | M. Hussain | C. Meadows | L. Mulligan |
Leicester | Bolton | Aspull Warriors | |
32K | M. Everett-Jones | M. Malikev | |
Y Club | Legion | ||
34K | M. Maroof | T. Jones | |
Leicester | Total Impact | ||
34K | A. Imran | S. Imran | C. Barnes |
Leicester | Leicester | Aspull Warriors | |
35K | T. Jakab | S. Gadzhiev | M. O’Neill |
Eagle Pro | Legion | Sharples | |
35K | A. Haider | H. May | I. Baig |
Leicester | Bolton | Slough | |
36K | M. Naisbet | J. Moore | I. Mohammed |
Stockton | Sharples | UTC | |
39K Joint Winner | B. Ali | ||
Nelson | |||
39K Joint Winner | A. Gadzhiev | ||
Legion | |||
39K Joint Winner | A. Gallagher | ||
Y Club | |||
39K | M. O’Rourke | H. Ridings | I. Amin |
Sharples | Sharples | Leicester | |
40K | D. Siko | Z. Chaudhery | I. Sulaimaan |
Sharples | Slough | UTC | |
43K | C. Leader | J. Clarke | O. Shaw |
Bolton | M & W | M & W | |
47K | A. Williams | J. Cassidy | H. Hussain |
Stockton | Y Club | Bolton | |
52K | L. Brown | J. Smith | M. Ashton |
M & W | Aspull Warriors | Stockton | |
53K | J. Costello | T. Everett-Jones | |
Bolton | Y Club | ||
56K | A. Hannan | E. Hussain | G. Owen |
Brondesbury | Pariah | AJ Wrestling | |
61K | R. Connelly | E. Jakab | S. Thorpe |
Total Impact | Eagle Pro | M & W | |
63K | M. Mazurowski | M. Gadzhiev | C. Whittle |
Pariah | Legion | Sharples | |
64K | I. Baker | S. Simmons | |
WWA | Bradford | ||
80K | N. Livesey | Y. Abdullah | Y. Enver |
Bolton | Slough | Brondesbury | |
85K | A. Berry | B. Harrison | |
Aspull | M & W | ||
100K | A. Hussain | A. Alimohammad | M. Mirnezami |
Bolton | Y Club | Slough |
- Event Title: 2016 Derbyshire Open
- Start Date: 8 Oct 2016
- End Date: 8 Oct 2016
- Venue:
Wirksworth Leisure Centre Hannage Way
Wirksworth
Derbyshire
DE4 4JG - Website:
- Contact: Trevor Hoskins
- Email: trevor.hoskins@gmail.com
- 2016 Derbyshire Open(0.02MB)
