
2018 British Juniors (Peterborough)
10 Nov 2018
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
28k | pheobe cocker | Grace Costello | Mia Kipling |
Sharples | Bolton | Bolton | |
31k | simarpreet kaur | Alice Briffa | Ellie Martland |
Slough | Aspull Warriors | Sharples | |
38k | Jaap Kaur | Layla Szymanska | Jaspreet Khera |
Slough | Bolton | Slough | |
45k | Gharlotte McGuigan | Teri Smith | |
Dublin Ireland | Trinity Bay Canada | ||
41k | megan jolly | Carina Cifuentes | Amina Gul |
City of Manchester | Tryst Lions | Futuwwa | |
48k | Megan Kipling | Shannon Harrison | Catalina Cifuentes |
Bolton | M&W | Tryst Lions | |
48k | TJ Baker | Rudi Smith | Svetlozara Yakova |
Carrickfergus Barbarians | Trinity Bay Canada | Castle Hill | |
52k | shakila danyari | Manpreet kaur | |
W&L | Slough | ||
54k | Daina Cardwell | Zoe Hart | |
Carrickfergus Barbarians | Carrickfergus Barbarians | ||
55k | Annisa Lambert | Amanpreet Kaur | |
Unattached | Guru Hargobind | ||
60k | LUCY MCGRATH | abbie fountain | Emily Temple |
Bolton | SW Centre | Trinity Bay Canada | |
63k | Noori Khan | ||
Futuwwa | |||
67k | Kiara King | ||
Trinity Bay Canada | |||
79k | Amanda Mikelsone | ||
Unattached | |||
MALES | |||
Mini/Preschool | |||
23k | Amir Abakarov | dillan clossick | Harley Martland |
City of Manchester | W&L | Sharples | |
26.5k | Ishmael Brown | Paul Liptrot | Jamie Sahota |
Unattached | W&L | Slough | |
28k | DANOUSH JOWKAR | Harry Meadows | Luke Macdonald |
City of Manchester | Bolton | W&L | |
28.5k | Nabi Kaziev | Regan Greeley | Ilyas Chaudhery |
Unattached | Aspull Warriors | Slough | |
30.5k | Mark Todd | declan metcalfe | DYLAN NIJHAR |
Carrickfergus Barbarians | Aspull Warriors | Slough | |
32k | George Watson | Abdul-raheem Rashid | Shamsher Singh |
Slough | Fearless | Wolverhampton | |
32k | Luke Bennison-Moore | Sulaymaan Yahiaoui | |
Castle Hill | Unattached | ||
34k | Arin Sekirden | Logan Bird | Daleep Singh |
Bolton | W&L | Slough | |
35.5k | Marshall Everett-Jones | Jeevan Khera | Abdur-Rahman Bin-Sajid |
Aspull Warriors | Slough | Futuwwa | |
36k | Muhammed Hussain | Makenzie Fisher | Yusuf Mohammed |
Unattached | W&L | Impact | |
39k | oliver stirrup | Lewis Mulligan | Harry Berry |
Aspull Warriors | Aspull Warriors | Unattached | |
40k | Tommy Costello | FELIX WOODWARD | Ahmad Elwardany |
Bolton | M&W | Legion | |
42k | Charlie Meadows | Aun Haider | Harvey May |
Bolton | Unattached | Bolton | |
42k | Umar Bhaijee | ||
Unattached | |||
44k | David Siko | Taylor Everett-Jones | Nathaniel Robinson |
Sharples | Aspull Warriors | Unattached | |
46k | Thomas bridge | joe seddon | Andrew Hinks |
W&L | City of Manchester | Miawpukek Eagles Canada | |
48k | louis costello | Aebram Hanifi | Solomon Bennett |
Manchester Y | Slough | M&W | |
57.5k | Cheytan Singh Pooni | Gourav Bhatia | |
Wolverhampton | Wolverhampton | ||
60k | Koen Perry | Sam Pollin | Jimmy Borowski |
Aspull Warriors | Waterside Sharks | Futuwwa | |
63k | Cameron Leader | Jaidi Ward | Jonah Jeddore |
Bolton | Unattached | Miawpukek Eagles Canada | |
Schoolchild | |||
34.5k | Zain Zahid | ||
Futuwwa | |||
40k | joshua clossick | Bradley Metcalfe | |
W&L | Aspull Warriors | ||
48k | JOSHUA MOORE | Tamas Jakab | Adam Elwardany |
Sharples | Unattached | Legion | |
52/54k | Micah Naisbet | Daniils Bakulins | Harmandip Singh |
Stockton | City of Manchester | Guru Hargobind | |
57/59k | Georgi Nikolov | jack grundy | Owen Harvey |
West London | W&L | Trinity Bay Canada | |
64k | Uzayr Ahmad | Abdul Kabir Ali | MUSA KHALILL |
Legion | Unattached | Midlands SKJ | |
69/74k | Benjamin Godfrey | Cameron Ashcroft | Hewad Hanifi |
Stockton | W&L | Slough | |
76/78k | Shea Ingram | Muthanna Cheref | Bilal Sharabi |
Wolverhampton | Legion | Brondesbury College | |
89k | JACOB GAVAN | Logan Drover | |
City of Manchester | Trinity Bay Canada | ||
Cadet | |||
48k | Malachy O’Rourke | ||
Sharples | |||
51k | Malachi O’Neill | ||
Sharples | |||
55k | Harvey Ridings | Zayd Yaqub | |
Aspull Warriors | Legion | ||
60k | Gurjoth Hothi | James Green | Ethan Russell |
Slough | Miawpukek Eagles Canada | Trinity Bay Canada | |
65k | Ahmad Safi | Ellis Crossley | Kyle March |
Slough | Sharples | Trinity Bay Canada | |
71k | Ede Jakab | Jordan Pitcher | mihailo nekic |
Unattached | Trinity Bay Canada | Birmingham | |
80k | Adam Berry | Muhammad Hussain | Isa Khalil Alam |
Aspull Warriors | Futuwwa | Futuwwa | |
92k | Yahiya Abdullah | Aaron Aronsohn | Logan Jeddore, |
Slough | Unattached | Miawpukek Eagles Canada | |
Juniors | |||
57k | Yahia Tehami | Amanulla Sakhizada | |
Unattached | Bedford | ||
61k | James Smith | Muhidin Abubakar | |
65k | Sol Simmons | Fawad Khan | |
Unattached | Birmingham | ||
74k | Declan Fisher | Murtaza Ismati | |
Bolton | Fearless | ||
79k | Saroop Bal | ||
Slough | |||
86k | Manav Atwal | Mohammed Hasnaat | |
Wolverhampton | Futuwwa | ||
97k | Josh Dyke | ||
Sheshatshiu Eagles Canada | |||
125k | Ben Pollin | Owen Warren | Joel Smith |
Waterside Sharks | Trinity Bay Canada | Trinity Bay Canada |
Weigh-in:
Morning only weigh in 0800-0900
Mini+Pre school:
From 8yrs to 13yrs in the years 10th Nov 2010-1st Jan 2005
All Wrestlers to be matched on the day in accordance with current BWA guidelines
Schoolboys:
14yrs to 15yrs in the calendar years 2003-2004
All Wrestlers to be matched on the day in accordance with current BWA guidelines
Cadets:
16yrs to 17yrs in the calendar years 2001-2002
41-45k, 48k, 51k, 55k, 60k, 65k, 71k, 80k, 92k, 110k,
No weight allowance
Please Note, The Draw will be made after the closure deadline of entries (see below) and before the Weigh In, this means that If the weight is not met the wrestler will be removed from the Competition and any matches posted will be walkovers.
Juniors:
18yrs to 20yrs in the calendar years 2000-1997
57k, 61k, 65k, 70k, 74k, 79k, 86k, 92k, 97k, 125k.
No weight allowance
Please Note, The Draw will be made after the closure deadline of entries (see below) and before the Weigh In, this means that If the weight is not met the wrestler will be removed from the Competition and any matches posted will be walkovers.
NB: Stipulation of weight group
Athletes will be asked to stipulate which weight group they intend to compete in for Cadet and Junior at the time of entry.
Athletes will not be allowed to move categories after the closing date for the Competition, and “missing weight” will mean removal from the tournament without a refund.
To change weight category please contact membership@britishwrestling.orgbefore 1700hrs on Sunday 4th Nov 2018, Stating Name, Category (Cadet/Junior) and change to Wt category ??kg
Withdrawals and Refunds will also only be accepted before 1700hrs on Sunday 4th Nov 2018 (a service charge of 10% will be deducted)
Females:
From 8yrs to 20yrs 10th Nov 2010 -1st Jan 1997
All Wrestlers to be matched on the day in accordance with current BWA guidelines
Entries:
Entry Fees:
Early bird (until 21st Oct 2018) £25
22nd Oct until 4th Nov 2018 £30
Online Entries Only Click Here to enter the competition
Competitors can only be entered on-line if their BWA membership is valid for 2018.
Any person not registered or whose entry has not been received by the closing date will not be allowed to participate.
Closing Date for Entries: 1700hrs on Sunday 4th Nov 2018
Awards:
1st, 2nd and 3rd Place
Officials:
Competition Director: Trevor Hoskins trevor.hoskins@gmail.com
Official in Charge: Richard Phillips samanthaphillips@hotmail.co.uk
Designated Safeguard Officer: Zahid Masoud
All other enquiries:
Contact Email: membership@britishwrestling.org
Mobile: 07961 516722
BWA Membership:
All Club Secretaries are reminded that all Clubs, Coaches, Competitors and Officials must be registered with the BWA for 2018
Coach ID:
Coaches must display their Coach ID
Wrestling Commences at 10am
- Event Title: 2018 British Juniors (Peterborough)
- Start Date: 10 Nov 2018
- End Date: 10 Nov 2018
- Venue:
Vivacity Bushfield Leisure Centre 10 Bushfield
Peterborough
PE2 5RQ - Website: http://www.britishwrestling.org
- Contact: Trevor Hoskins
- Email: membership@britishwrestling.org
