2018 Derbyshire Open
6 Oct 2018
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
24k | Bailey Everett-Jones | Isabelle Ball | |
Aspull Warriors | M&W | ||
26k | pheobe cocker | Mia Kipling | Amelia Berry |
Sharples | Bolton | Sharples | |
31k | Grace Costello | Kia Liptrot | Emma Yates |
Bolton | W&L | W&L | |
31k | simarpreet kaur | Alice Briffa | Ettie Burgess |
Slough | Aspull Warriors | City of Manchester | |
39k | megan jolly | ||
City of Manchester | |||
47k | Shannon Harrison | Megan Kipling | Simran Riar |
M&W | Bolton | Wolverhampton | |
52k | Manpreet kaur | shakila danyari | |
Slough | W&L | ||
48k | TJ Baker | Charlotte McGuigan | Svetlozara Yakova |
Carrickfergus Barbarians | Dublin Ireland | Castle Hill | |
55k | Daina Cardwell | Zoe Hart | Amanpreet Riar |
Carrickfergus Barbarians | Carrickfergus Barbarians | Wolverhampton | |
60k | kamaljeet Kaur | ||
Wolverhampton | |||
69k | Ella Johnson | Sarah McGuigan | |
Aspull Warriors | Dublin Ireland | ||
81k | Amanda Mikelsone | Chelsea Elliott | |
Unattached | M&W | ||
MALES | |||
21k | Hashim Mohammed | Cade Smith | Jenson Berry |
Fearless | Unattached | Sharples | |
23k | Yousuf Yaqub | Rian Johnson | Zakariyyah Saqib |
Nelson | Fearless | Unattached | |
24k | Amir Abakarov | edward Cocker | Jacob Mcghie |
City of Manchester | Sharples | Unattached | |
25k | giorgi esebua | Riley Halliday | Zack Liptrot |
West London | Unattached | W&L | |
25k | Ishmael Brown | dillan clossick | Harley Martland |
Unattached | W&L | Sharples | |
27k | Jamie Sahota | Eesa Saqib | Adam Conlon-Burns |
Slough | Unattached | Carrickfergus Barbarians | |
28k | Paul Liptrot | Jake Porter | Aryan Banger |
W&L | W&L | Fearless | |
28k | Harry Meadows | Luke Macdonald | Jayden Singh Kooner |
Bolton | W&L | Wolverhampton | |
30k | Abdul Hameed | JOEL MORRISON | Logan Smith |
Unattached | Carrickfergus Barbarians | Unattached | |
31k | Abdul-raheem Rashid | Mark Todd | Musa Shafiq |
Fearless | Carrickfergus Barbarians | Impact | |
32k | Zain Zahid | Luke Bennison-Moore | |
Futuwwa | Castle Hill | ||
32k | Arin Sekirden | Ibrahim Yaqub | hamza bijbulatov |
Bolton | Nelson | City of Manchester | |
34k | Marshall Everett-Jones | Abdurrahmaan Jaral | Shamsher Singh |
Aspull Warriors | Futuwwa | Wolverhampton | |
36k | Makenzie Fisher | Abdur-Rahman Bin-Sajid | Burhan Hanifi |
W&L | Futuwwa | Slough | |
38k | joshua clossick | Tommy Costello | Yusef Mohammad |
W&L | Bolton | Impact | |
39k | Bradley Metcalfe | Mohammad Isa | |
Aspull Warriors | Impact | ||
42k | Charlie Meadows | oliver stirrup | Taylor Everett-Jones |
Bolton | Aspull Warriors | Aspull Warriors | |
46k | Tamas Jakab | David Siko | Thomas bridge |
Unattached | Sharples | W&L | |
48k | louis costello | Alfie Gallagher | Solomon Bennett |
Manchester Y | Bolton | M&W | |
48k | louis costello | Alfie Gallagher | Solomon Bennett |
Manchester Y | Bolton | M&W | |
50k | Malachy O’Rourke | JOSHUA MOORE | Malachi O’Neill |
Sharples | Sharples | Sharples | |
51k | Harvey Ridings | Micah Naisbet | Joshua Hogsett |
Aspull Warriors | Stockton | Carrickfergus Barbarians | |
60k | jack grundy | Lucas Smith | Koen Perry |
W&L | Unattached | Aspull Warriors | |
63k | Gurjoth Hothi | Jordan Stott | Jagga Darram Singh Kooner |
Slough | Aspull Warriors | Wolverhampton | |
65k | Fawad Khan | Mo Zubair | |
Birmingham | Wolverhampton | ||
67k | Ede Jakab | Ellis Crossley | Hewad Hanifi |
Unattached | Sharples | Unattached | |
72k | Cameron Ashcroft | Benjamin Godfrey | Faris Islaam |
W&L | Stockton | Fearless | |
78k | Adam Berry | Shaun Thorpe | Muhammad Hussain |
Aspull Warriors | M&W | Futuwwa | |
86k | nathan livesey | Manav Atwal | Aaron Aronsohn |
Bolton | Wolverhampton | Unattached | |
Seniors | |||
62k | Farzad Abdollahi | Joe McNicholas | Liam Hope |
Manchester Y | Wolverhampton | Wolverhampton | |
69k | Ranvir Singh | Morteza Samadi | Adam Khan |
Slough | Birmingham | Fearless | |
75k | Dumitru Cucerescu | Murtaza Ismati | Patrick Tucker |
Wolverhampton | Fearless | Unattached | |
82-87k | Mojtaba Aslani | NATHANIEL BROWN | Todor Ivanov |
Manchester Y | Wolverhampton | Manchester Y | |
90k | faisal ali | Benjamin Neal | Junaid Athar |
Manchester Y | Unattached | Manchester Y | |
95k | Hardeep Singh | Haseeb Malik | |
Wolverhampton | Midlands SKJ | ||
115k | Kyle Brown | chris jenkins | |
Unattached | Unattached |
Weigh-In:
Morning-only weigh-in Wirksworth Leisure Centre
Saturday 6th October 2017
08:30-09:00hrs (strictly)
Ages:
Junior Category – Males and Females 5-19 on the day of the competition
Senior Category – Males and Females 20-60 on the day of the Competition (juniors 18+ can enter the seniors with coaches’ permission, contact organisers)
Weights:
All Wrestlers to be matched on the day in accordance with current BWA guidelines (No Weight Group to be larger than 5) (No Repechage)
Entries:
£15 Juniors (i.e. 19’s and under)
£20 All other entries (i.e. seniors)
Limited Numbers: 150 (for 2 mats)
Online Entries Only Click Here to enter the competition
Competitors can only be entered on-line if their membership is valid for 2018. Any person not registered or whose entry has not been received by the closing date will not be allowed to participate.
Closing Date for Entries 17:00hrs on Wed 3rd Oct 18
Awards:
1st, 2nd and 3rd Place
Officials:
Competition Director: Trevor Hoskins trevor.hoskins@gmail.com
Official in Charge: Richard Phillips
Designated Safeguard Officer: Sharen Thorpe
All other enquiries contact:
Email: trevor.hoskins@gmail.com
Mobile: 07961 516722
BWA Membership:
All Club Secretaries are reminded that all Clubs, Coaches, Competitors and Officials must be registered with the B.W.A. for 2018
Coach ID:
Coaches must display their Coach ID
Wrestling Commences at 10am
- Event Title: 2018 Derbyshire Open
- Start Date: 6 Oct 2018
- End Date: 6 Oct 2018
- Venue:
Wirksworth Leisure Centre Hannage Way
Wirksworth
DE4 4JG
01629 824717 - Website:
- Contact: Trevor Hoskins
- Email: trevor.hoskins@gmail.com
