Austrian Ladies Open
4 Jun 2011
Detailed results are given below:-
Cat | Team | Name | place | Matches | |
Won | Lost | ||||
GBR Team | |||||
48kg | GBR | Yana Rattigan | 3/15 | 3 | 1 |
51kg | GBR | Anastasiia Buriatynska | 2/8 | 2 | 1 |
59kg | GBR | Olga Butkevych | 1/10 | 3 | 0 |
Scotland Team – Senior | |||||
Cat | Team | Name | place | won | lost |
48kg | SCO | Donna Robertson | /15 | 0 | 1 |
55kg | SCO | Jayne Clason | /17 | 0 | 2 |
55kg | SCO | Kathryn Marsh | /17 | 0 | 1 |
Scotland Team – Cadets | |||||
52kg | SCO | Shannon Hawke | 7/8 |
Tracy Connell and Chelsea Murphy did not compete due to injury.
- Event Title: Austrian Ladies Open
- Start Date: 4 Jun 2011
- End Date: 4 Jun 2011
- Venue:SPORTHALLE DER HAUPTSCHULE Götzis
- Website: http://www.austrian-ladies-open.at
- Contact:
- Email:
