British Junior Open Championships
Results:
Weight | First | Second | Third | |
FEMALES | ||||
30k | Phoebe Cocker | Mia Kipling | ||
Sharples | Bolton | |||
32k | Alice Briffa | Ellie Martland | ||
Aspull Warriors | Sharples | |||
37k | Simarpreet Kaur | Grace Costello | Jaspreet Khera | |
Slough | Slough | Slough | ||
45k | Megan Jolly | Jaap Kaur | ||
City of Manchester | Slough | |||
49k | TJ Baker | Svetlozara Yakova | ||
Carrickfergus Barbarians | Sharples | |||
50k | Shannon Harrison | Simar Randhawa | ||
M&W | Northampton | |||
58k | Ella Johnson | Shakila Danyari | Manpreet kaur | |
Aspull Warriors | W&L | Slough | ||
66k | Rhea Sandhu | |||
Slough | ||||
78k | Amanda Mikelsone | Lala Javadova | ||
Unattached | West London | |||
MALES 2008-11 | ||||
21k | Musa Phipps | Abdulrabb Rahimi | ||
Impact | Unattached | |||
23k | Muhammad Usmaan | Daud Shakur | Matthew Marshall | |
Impact | Sheffield | Tryst Lions | ||
27k | Amir Abakarov | Giorgi Esebua | Nikhil Singh Johal | |
Sheffield | West London | Slough | ||
27k | Ishmael Brown | Dillan Clossick | Amin Halili | |
Unaffiliated | W&L | Unattached | ||
32k | Regan Greeley | Dylan Nijhar | Jamie Sahota | |
Aspull Warriors | Slough | Slough | ||
Yaseen Bijbulatov | ||||
Sheffield | ||||
35k | Shamsher Singh | Mark Todd | Abderrahmane Younes Hamrad | |
Unaffiliated | Carrickfergus Barbarians | Unattached | ||
37k | Marshall Everett-Jones | Abdul-raheem Rashid | Adam Khan | |
Aspull Warriors | Unaffiliated | Unattached | ||
41k | Valentine Fikhter | Umar Gadzhiev | Abdur-Rahman Bin-Sajid | |
City of Manchester | City of Manchester | Futuwwa | ||
45k | Abdullah Imran | Jeevan Khera | Krishna Chopra | |
Unattached | Slough | Futuwwa | ||
47k | Sulayman Imran | Muhammad Ismail Nasim | ||
Unattached | Futuwwa | |||
59k | Gourav Bhatia | |||
Unaffiliated | ||||
66k | Cheytan Singh Pooni | |||
Unaffiliated | ||||
MALES 2006-07 | ||||
33k | Danoush Jowkar | Harry Meadows | Daleep Singh | |
City of Manchester | Bolton | Slough | ||
38k | Arin Sekirden | Yusuf Mohammed | Hamza Bijbulatov | |
Bolton | Impact | Sheffield | ||
45k | Oliver Stirrup | Taylor Everett-Jones | Tommy Costello | |
Aspull Warriors | Aspull Warriors | Bolton | ||
52k | Abubkar Gadzhiev | Harvey May | Alfie Gallagher | |
City of Manchester | Bolton | Bolton | ||
56k | Louis Costello | Aebram Hanifi | Solomon Bennett | |
Unaffiliated | Slough | M&W | ||
70k | Koen Perry | Jimmy Borowski | Cameron Leader | |
Aspull Warriors | Futuwwa | Bolton | ||
MALES 2004-05 | ||||
40k | Muhammed Hussain | Sulayman Chagtai | Muhammad Ayas Daulatzai | |
Unaffiliated | Unaffiliated | Unaffiliated | ||
47k | Joshua Clossick | Lewis Mulligan | Joe Seddon | |
W&L | Aspull Warriors | City of Manchester | ||
52k | Micah Naisbet | Tamas Jakab | David Siko | |
Unaffiliated | Unattached | Sharples | ||
59k | Mansur Aslakhanov | Arturs Dmitrijevs | Sandeep Khera | |
Unattached | City of Manchester | Unattached | ||
64k | Jack Grundy | Dlair Singh | Hamza Hussain | |
W&L | Slough | Bolton | ||
76k | Benjamin Godfrey | Sam Pollin | Muhammad Saleem | |
Unaffiliated | Unattached | Unaffiliated | ||
84k | Dominic McKay | Umar Daulatzai | ||
Unattached | Unaffiliated | |||
97k | Deividas Virsilas | |||
Futuwwa | ||||
CADET MALES 2003-02 | ||||
45k | Bradley Metcalfe | Zain Zahid | ||
Aspull Warriors | Futuwwa | |||
55k | Joshua Moore | |||
Sharples | ||||
60k | Jordan Stott | Malahku Selassie | ||
Aspull Warriors | Unattached | |||
65k | Erfan Taghizadeh | Ellis Crossley | ||
Unattached | Sharples | |||
71k | Ahmad Safi | Hamza Shairzad | Patrick Burrows | |
Slough | Unattached | City of Manchester | ||
80k | Shea Ingram | Mateusz Mazurowski | ||
Unaffiliated | Unattached | |||
92k | Jacob Gavan | Isa Khalil Alam | Cameron Ashcroft | |
City of Manchester | Futuwwa | W&L | ||
JUNIOR MALES 2003-02 | ||||
61k | Malachy O’Rourke | Yahia Tehami | ||
Sharples | Unattached | |||
65k | Bereket Panicucci | Kashaan Khan | ||
Unaffiliated | Unattached | |||
74k | Abdullah Hanan | Ede Jakab | ||
Unaffiliated | Unattached | |||
79k | Jorawarr Clare | |||
Slough | ||||
86k | Yahiya Abdullah | |||
Slough | ||||
92k | Nathan Livesey | Inder Mann | ||
Bolton | Unaffiliated | |||
125k | Ben Pollin | |||
Unattached |
The British Junior Championships 2019 event is now live.
Saturday Nov 2nd 2019
Saturday Nov 2nd 2019
Vivacity Bushfield Leisure Centre
10 Bushfield
Peterborough
PE2 5RQ
Entry Fees:
£25 – Early bird (until Sunday 20th Oct 2019)
£35 – Mon 21st Oct till Mon 28th Oct 2019
It is possible to enter in 2 ways. Individual booking and Club booking
Go to Events Tile and choose the featured event or Click Here to use the direct Link.
Individuals will need the Username and Password for the person being entered. (if you do not have these please contact membership@britishwrestling.org)
Club admin can enter multiple entries without username and password
If you are struggling to enter please contact membership@britishwrestling.org for help.
