English Junior Championships
28 Mar 2009
Weight | First | Second | Third |
---|---|---|---|
FEMALES | |||
24-26k | pheobe cocker | Mia Kipling | Amelia Berry |
Sharples | Bolton | Sharples | |
28k | Alice Briffa | Amina Magomayev | Kirsten Nixon |
Aspull Warriors | Dublin | City of Manchester | |
29k | Grace Costello | Ellie Martland | Lacy Kelsey |
Bolton | Sharples | City of Manchester | |
31k | Habibah Nargis | Ruby Leader | |
Futuwwa | Bolton | ||
36k | Jaap Kaur | megan jolly | Layla Szymanska |
Slough | City of Manchester | Bolton | |
43-48k | Megan Kipling | Shannon Harrisson | |
Bolton | M&W | ||
46-48k | TJ Baker | Charlotte McGuigan | |
Carrickfergus Barbarians | Dublin | ||
54k | shakila danyari | Annisa Lambert | |
W&L | Unattached | ||
61-64k | LUCY MCGRATH | Daina Cardwell | Iona bridges |
Bolton | Carrickfergus Barbarians | Tullibody | |
65-70k | Ella Johnson | Erin Mortimer | |
Aspull Warriors | V Wrestling | ||
76-80k | Amanda Mikelsone | Chelsea Elliott | Sarah Mc Guigan |
Bradford | M&W | Erne | |
Male Mini+PreSchool | |||
24k | Ishmael Brown | dillan clossick | Harley Martland |
Unattached | W&L | Sharples | |
27-30k | Matte Van Os | declan metcalfe | Mikey McClarnan |
Holland | Aspull Warriors | Aspull Warriors | |
28k | DANOUSH JOWKAR | Luke Bennison-Moore | Luke Macdonald |
City of Manchester | Castle Hill | W&L | |
30k | Abdul Hameed | Saifulla Magomayev | Harvey Murtagh |
Unattached | Dublin | Unattached | |
32-33k | Marshall Everett-Jones | Logan Bird | Arin Sekirden |
Manchester Y | W&L | Bolton | |
35-38k | Charlie Meadows | Lewis Mulligan | Harry Berry |
Bolton | Aspull Warriors | Unattached | |
36k | UMAR GADZHIEV | Abdur-Rahman Bin-Sajid | |
City of Manchester | Futuwwa | ||
42k | oliver stirrup | Gazimagomed Ibragimov | FELIX WOODWARD |
Aspull Warriors | City of Manchester | M&W | |
44k | joe seddon | David Siko | Harvey May |
City of Manchester | Sharples | Bolton | |
46k | Thomas bridge | Taylor Everett-Jones | Levi Preston |
W&L | Manchester Y | Bolton | |
48k | Leon Etko | Solomon Bennett | Joshua Hogsett |
V Wrestling | M&W | Carrickfergus Barbarians | |
52k | Gourav Bhatia | ||
Wolverhampton | |||
58-62k | Cameron Leader | Jack Costello | Jimmy Borowski |
Bolton | Bolton | Futuwwa | |
55k | Dlair Singh | Koen Perry | michael gerry jack porter |
Slough | Aspull Warriors | W&L | |
Male Schoolboy | |||
31k | Zain Zahid | ||
Futuwwa | |||
37k | joshua clossick | Bradley Metcalfe | |
W&L | Aspull Warriors | ||
47k | Micah Naisbet | JOSHUA MOORE | C-Jay Honer |
Stockton | Sharples | Unattached | |
53k | Harvey Ridings | jack grundy | hamza hussain |
Aspull Warriors | W&L | Bolton | |
58-62k | Georgi Nikolov | Joseph Webb | Christopher Gibson |
West London | Unattached | Tullibody | |
66k | IBRAGIM IBRAGIMOV | James Fairhurst | Stivan Ivanov |
City of Manchester | Aspull Warriors | City of Manchester | |
68-73k | Mateusz Mazurowski | Benjamin Godfrey | Cameron Ashcroft |
Unattached | Stockton | W&L | |
84k | JACOB GAVAN | ||
City of Manchester | |||
Male Cadet | |||
48k | Malachy O’Rourke | Malachi O’Neill | |
Sharples | Sharples | ||
55k | Kyle Boren | Gurjoth Hothi | |
Unattached | Slough | ||
65k | Ellis Crossley | Jack Clayworth | Ethan Boren |
Sharples | Aspull Warriors | Unattached | |
80k | Adam Berry | Muhammad Hussain | |
Aspull Warriors | Futuwwa | ||
92k | nathan livesey | ||
Bolton | |||
Male Junior | |||
57k | James Smith | ||
Aspull Warriors | |||
61k | Muhammad Mokaev | Ross Connelly | |
City of Manchester | SWA | ||
79k | Irfan Akhtarkavyani | william smith | Mario Stankov |
Manchester Y | West London | Barton Athletic |
Ages Males and Females born 1990 to 2000 inclusive
Weights To be matched on the day in accordance with weight and
age. Age determined by year of birth within 3 year span. Weight Allowance None
Weigh-In
Lewis Sports Centre
Friday 27th March 2009 1800-2100hrs only
Entry Fee £10 per competitor
Competition Director Mr Anthony Melling
Official in Charge Mr David Sudron
- Event Title: English Junior Championships
- Start Date: 28 Mar 2009
- End Date: 28 Mar 2009
- Venue:
Lewis Sports Centre Maberley Rd
Upper Norwood
LONDON
SE19 2JH
Tel: 020 8771 4508 - Website:
- Contact:
- Email:
