English Senior Open Championships
Results:
Weight | First | Second | Third | |
FEMALES | ||||
55k | Kamaljeet Kaur | |||
Unaffiliated | ||||
62k | Kelsey Barnes | Sarah Knoedler | Luca Laky | |
Sharples | Germany | Unattached | ||
68k | Chloe Spiteri | |||
Unattached | ||||
76k | Georgina Nelthorpe | Lala Javadova | ||
Sharples | West London | |||
MALES | ||||
55k | Malachy O’Rourke | Gary Giordimaina | ||
Sharples | Malta | |||
61k | James Smith | Omer Hamid | Bereket Panicucci | |
Aspull Warriors | Unattached | Cardiff | ||
65k | George Ramm | Terence Bosson | Farzad Abdollahi | |
Sharples | Unattached | Unaffiliated | ||
Ilie Hrab | ||||
West London | ||||
70k | Morteza Samadi | Vasile Scutaru | Kon Fennelly | |
City of Salford | West London | Eire | ||
Mojtaba Fathizadeh | ||||
SW Academy | ||||
74k | Nicolae Cojocaru | Andrew Azzopardi | Charlie Bowling | |
Unaffiliated | Malta | Aspull Warriors | ||
Murtaza Ismati | ||||
Unaffiliated | ||||
79k | Mostafa Fatahiniya | Adam Berry | Lewis McGrath | |
Sharples | Aspull Warriors | Sharples | ||
Mohamad Niami | ||||
Cardiff | ||||
86k | Syerus Eslami | Milos Nekic | Davis Adler | |
Unaffiliated | Unaffiliated | Germany | ||
Elvis Dascors | ||||
Unaffiliated | ||||
92k | Amir Reza Ghasemikia | Hardeep Singh | Benjamin Neal | |
City of Salford | Unaffiliated | Unattached | ||
97k | Pedram Nikabadi | Jozef Klimcak | Kieran Malone | |
SW Academy | Unattached | Unattached | ||
Ben Pollin | ||||
City of Manchester | ||||
125k | Dean King | Claudiu Crisu | ||
Unattached | Unattached |
