2011 Grand Prix of Spain
9 Jul 2011
Congratulations to Sarah Jones on her Bronze medal
Detailed results are given below:-
Cat | Team | Name | place | Matches | |
Won | Lost | ||||
GBR Team Greco Roman | |||||
66kg | GBR | Myroslav Dykun | 5/24 | 3 | 1 |
GBR Team Freestyle | |||||
55kg | GBR | Krasimir Krastanov | 5/13 | 3 | 1 |
60kg | GBR | Oleksandr Madyarchyk | 7/12 | 1 | 1 |
74kg | GBR | Philip Roberts | 8/26 | 1 | 2 |
74kg | GBR | Michael Grundy | 9/26 | 1 | 1 |
84kg | GBR | Natahaneal Ackerman | 23/23 | 0 | 1 |
Scotland Team – Freestyle | |||||
55kg | SCO | Craig McKenna | 5/13 | 1 | 2 |
Scotland Team – Female Wrestling | |||||
48kg | SCO | Donna Robertson | 15/17 | 0 | 1 |
55kg | SCO | Kathryn Marsh | 17/21 | 0 | 1 |
59kg | SCO | Tracy Connell | 8/8 | 0 | 1 |
67kg | SCO | Sarah Jones | 3/7 | 2 | 1 |
The following team from Scotland will be participating in the Spanish Grand Prix in Madrid this weekend:
FS
55kg – Craig McKenna
FW
48kg – Donna Robertson
55kg – Kathryn Marsh
59kg – Tracy Connell
67kg – Sarah Jones
Coach – Viorel Etko
Referee – Thomas Kirkpatrick
- Event Title: Grand Prix of Spain
- Start Date: 9 Jul 2011
- End Date: 10 Jul 2011
- Venue:
Pabellón Exterior del CSD, Madrid C/Martin Fierro
Madrid - Website: http://www.felucha.com
- Contact:
- Email:
